Smith St. Contact your favorite REALTORĀ® for more information. (id:57919)
| MLS® Number | NB121433 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1967 |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1,500 Sqft |
| Total Finished Area | 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 530 |
| Size Total | 530 M2 |
| Size Total Text | 530 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 10'1'' x 10'1'' | ||
| Basement | Games Room | 12'2'' x 24'2'' | ||
| Basement | Family Room | 12'1'' x 24'2'' | ||
| Basement | 3pc Bathroom | 6'1'' x 6'2'' | ||
| Main Level | Bedroom | 10'1'' x 9'11'' | ||
| Main Level | Bedroom | 11'2'' x 8'1'' | ||
| Main Level | Primary Bedroom | 14'1'' x 11'1'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 7'1'' | ||
| Main Level | Kitchen/dining Room | 17'10'' x 12'1'' | ||
| Main Level | Living Room | 18'1'' x 12'1'' |
https://www.realtor.ca/real-estate/28520208/34-smith-street-moncton
Contact us for more information
Danny Hicks
Salesperson
(506) 384-3300
www.remaxnb.ca/