Welcome to 351 14th St East. A Large home with an in-law suite and large deep lot at the bottom of St Mary's hill in Owen Sound. Lots of room for your family to enjoy this home. Also a great opportunity for an investment property as zoning would allow. Large living room area with as many as 5 bedrooms upstairs with the main bedroom having a sun room access. The in-law suite is set up with 1 bedroom, kitchen/living space and bathroom. (id:57919)
| MLS® Number | X12201820 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 210 Ft |
| Size Frontage | 43 Ft ,6 In |
| Size Irregular | 43.5 X 210 Ft |
| Size Total Text | 43.5 X 210 Ft |
| Zoning Description | R-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 5.67 m | 4.45 m | 5.67 m x 4.45 m |
| Second Level | Bedroom 2 | 3.14 m | 3.14 m | 3.14 m x 3.14 m |
| Second Level | Bedroom 3 | 3.14 m | 3.2 m | 3.14 m x 3.2 m |
| Second Level | Bedroom 4 | 3.14 m | 3.2 m | 3.14 m x 3.2 m |
| Second Level | Other | 3.17 m | 3.11 m | 3.17 m x 3.11 m |
| Flat | Office | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Flat | Bedroom | 4.51 m | 2.93 m | 4.51 m x 2.93 m |
| Flat | Kitchen | 4.45 m | 3.47 m | 4.45 m x 3.47 m |
| Flat | Living Room | 4.51 m | 5.49 m | 4.51 m x 5.49 m |
| Flat | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.78 m | 7.01 m | 3.78 m x 7.01 m |
| Main Level | Dining Room | 3.84 m | 4.15 m | 3.84 m x 4.15 m |
| Main Level | Living Room | 5.97 m | 6.28 m | 5.97 m x 6.28 m |
| Main Level | Office | 2.19 m | 2.87 m | 2.19 m x 2.87 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28428147/351-14th-street-e-owen-sound-owen-sound
Contact us for more information
Allan Cooke
Salesperson
(519) 370-2100