This cozy and budget-friendly home is perfect for first-time buyers or investors looking to add to their portfolio. Featuring laminate flooring throughout, a spacious living room, and a functional kitchen, this home offers great potential to make it your own. A handy storage room off the dining area is perfect for pantry space. The primary bedroom includes built-in organizers for added convenience. Enjoy the large fenced backyard - ideal for kids, pets, and summer gatherings - complete with two sheds for extra storage. Recent updates include a new metal roof (2024) and a furnace (approx. 6 years old). Features 100 AMP power and full town services. Located in the friendly community of Mallaig, just 20 minutes from St. Paul, with a school, hockey rink, ball diamonds, fire department, and more! (id:57919)
| MLS® Number | E4437796 |
| Property Type | Single Family |
| Neigbourhood | Mallaig |
| Structure | Deck, Porch |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Window Coverings, See Remarks, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 960 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.11 m | 4.77 m | 4.11 m x 4.77 m |
| Main Level | Dining Room | 2.34 m | 3.09 m | 2.34 m x 3.09 m |
| Main Level | Kitchen | 2.92 m | 3.17 m | 2.92 m x 3.17 m |
| Main Level | Primary Bedroom | 3.13 m | 4.11 m | 3.13 m x 4.11 m |
| Main Level | Bedroom 2 | 3.06 m | 2.98 m | 3.06 m x 2.98 m |
| Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/28349839/3705-1st-st-mallaig-mallaig
Contact us for more information
Tyler J. Poirier
Broker
(780) 645-4535
(780) 645-6619