Welcome to 38 Oceanlea Drive in the vibrant seaside community of Eastern Passage. This spacious and well-maintained home offers the perfect blend of comfort, functionality, and modern upgrades, making it an ideal choice for families of all sizes. With five bedrooms and two full 4-piece bathrooms, theres no shortage of space for everyone. The home has seen many recent renovations, ensuring a fresh and move-in ready feel throughout. A ductless heat pump provides efficient heating and cooling year-round, keeping energy costs in check while adding extra comfort. Step outside and enjoy all that Eastern Passage has to offer. Located just minutes from the picturesque Fishermans Cove, scenic boardwalks, and local shops, youll love the charm and sense of community this area provides. Families will appreciate nearby schools, playgrounds, and recreation facilities, while commuters benefit from quick access to Dartmouth and Halifax. Whether youre hosting gatherings in the spacious living areas, unwinding in the private backyard, or exploring the coastal lifestyle right at your doorstep, this home truly has it all. 38 Oceanlea Drive a perfect combination of space, updates, and community living. (id:57919)
| MLS® Number | 202521273 |
| Property Type | Single Family |
| Community Name | Eastern Passage |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,770 Sqft |
| Total Finished Area | 1770 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3811 |
| Size Total | 0.3811 Ac |
| Size Total Text | 0.3811 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 25.6x14.1 | ||
| Basement | Utility Room | 16.4x7.5 | ||
| Basement | Bedroom | 14.9x10.8 | ||
| Basement | Bedroom | 11.10x10.5 | ||
| Basement | Bath (# Pieces 1-6) | 9.1x6.3 | ||
| Main Level | Living Room | 18.10x12.3 | ||
| Main Level | Kitchen | 16.8x11 | ||
| Main Level | Primary Bedroom | 11.1x10.11 | ||
| Main Level | Bedroom | 11.1x8.2 | ||
| Main Level | Bedroom | 8.10x11 | ||
| Main Level | Bath (# Pieces 1-6) | 6.5x8.1 |
https://www.realtor.ca/real-estate/28760059/38-oceanlea-drive-eastern-passage-eastern-passage
Contact us for more information
William Campbell
(902) 463-5885
(902) 481-8827