Client RemarksSpacious 2 bedroom, 2nd floor apartment with balcony, located 4 blocks from downtown in an 8 year old 4 plex. You'll love the convenience of the location and spaciousness of the apartment. Very well maintained, modern building. In floor heating, fridge and stove included. Assigned parking. Non-smoking (id:57919)
| MLS® Number | X12375660 |
| Property Type | Single Family |
| Community Name | Aylmer |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.52 m | 3.6 m | 5.52 m x 3.6 m |
| Second Level | Kitchen | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
| Second Level | Primary Bedroom | 3.68 m | 3.38 m | 3.68 m x 3.38 m |
| Second Level | Bedroom 2 | 3.51 m | 3 m | 3.51 m x 3 m |
| Second Level | Bathroom | 2.41 m | 2.29 m | 2.41 m x 2.29 m |
https://www.realtor.ca/real-estate/28802050/4-50-south-street-e-aylmer-aylmer
Contact us for more information
Jeff Wiebenga
Broker
(519) 773-8800