Nicley renovated lower-level duplex unit for lease in Blenheim. This 2-bedroom unit features a large primary bedroom, a 4-piece bath, and a lovely kitchen with modern appliances. Bright and inviting with ample natural light throughout. Shared laundry facilities available. Enjoy use of the backyard, perfect for outdoor relaxation or entertaining. Located in a safe, desirable neighbourhood within walking distance to downtown amenities. $1,700/month plus hydro. (id:57919)
| MLS® Number | 25021173 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1900 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Ductless |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 49.5 X / 0.116 Ac |
| Size Total Text | 49.5 X / 0.116 Ac|under 1/4 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
| Main Level | 4pc Bathroom | 5 ft | 8 ft ,1 in | 5 ft x 8 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,5 in | 12 ft ,9 in x 11 ft ,5 in |
| Main Level | Living Room | 12 ft | 9 ft ,8 in | 12 ft x 9 ft ,8 in |
| Main Level | Kitchen | 11 ft ,6 in | 13 ft ,11 in | 11 ft ,6 in x 13 ft ,11 in |
https://www.realtor.ca/real-estate/28757555/40-victoria-street-unit-a-blenheim
Contact us for more information
Jill Howe
Broker
(519) 438-8000