Investor Alert! Live and hold for future growth in this family oriented neighborhood of Sapperton. This home is located within Tier 3 of the Transit Oriented Development Area boundary (buyer to verify with the City of New Westminster for rezoning and redevelopment). Steps to 2 skytrain stations, shops, parks, Royal Columbian hospital, medical offices and schools. This charming detached 4-bedroom, 2-bath home sits on a generous 5,085 square ft lot with over 2,000 square ft of comfortable living space, while the separate basement suite provides an excellent mortgage helper or in-law accommodation. Enjoy a private yard, perfect for gardening or entertaining. Lane access, 1 car garage plus a bonus carport. Great home that is in move-in ready. (id:57919)
| MLS® Number | R3019493 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Unknown (finished) |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Size Interior | 2,010 Sqft |
| Type | House |
| Garage | |
| Carport | |
| Detached Garage |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 45 Ft |
| Size Irregular | 5085 |
| Size Total | 5085 Sqft |
| Size Total Text | 5085 Sqft |
https://www.realtor.ca/real-estate/28515535/418-fader-street-new-westminster
Contact us for more information
Kenny Wong
(672) 272-3328
maplesupremerealty.com/