This beautifully updated bungalow in a desirable and quiet East End location, is close to walking trails, schools and hospital. shingles, blown-in insulation 7 yrs ago, with a stunning kitchen with an abundance of solid hickory cabinets, a breakfast bar, and stainless steel built-in appliances—including a double oven!The main bathroom has a jacuzzi tub, and tons of room, basement washroom has stand up shower, 2 bedrooms and there's potential for an additional bedroom in the finished basement.Outside, enjoy the fully fenced and meticulously maintained yard with flowerbeds, a garden area, and a large 13x26 deck complete with a built-in 12x9 covered gazebo with curtains and a cozy gas firepit—perfect for relaxing or entertaining.A spacious 25x25 detached, Heated, insulated man-cave/garage offers loads of potential. with upper storage to put your seasonal itemsBack alley access and quick possession available make this gem even more appealing. Truly move-in ready and an absolute must-see—don’t miss your chance to call this beautiful property home! (id:57919)
| MLS® Number | A2237884 |
| Property Type | Single Family |
| Community Name | Edson |
| Features | Other, Back Lane, Gazebo |
| Parking Space Total | 7 |
| Plan | 2449mc |
| Structure | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Oven - Built-in, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 865 Sqft |
| Total Finished Area | 864.91 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence, Partially Fenced |
| Landscape Features | Garden Area, Landscaped, Lawn |
| Size Depth | 42.67 M |
| Size Frontage | 15.24 M |
| Size Irregular | 7000.00 |
| Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 11.50 Ft x 8.08 Ft | ||
| Basement | Family Room | 10.58 Ft x 10.67 Ft | ||
| Basement | Bedroom | 10.75 Ft x 10.67 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Furnace | 11.17 Ft x 17.75 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 13.17 Ft | ||
| Main Level | 4pc Bathroom | 6.75 Ft x 13.00 Ft | ||
| Main Level | Living Room/dining Room | 22.67 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/28579974/4233-7-avenue-edson-edson
Contact us for more information
Laura Miller
Associate
(780) 723-3100
twinrealty.c21.ca/