Upscale condo unit with Gorgeous Water Views and Toronto downtown skyline views. High Floor. 1 bedroom plus Den. 644 sft as per MPAC. Additional 105sft Balcony. 1Parking and 2 lockers Included. Contemporary Kitchen (id:57919)
| MLS® Number | W12359274 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit, Marina |
| Community Features | Pet Restrictions |
| Easement | Unknown, None |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Marina |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.19 m | 3.09 m | 6.19 m x 3.09 m |
| Main Level | Dining Room | 6.19 m | 3.09 m | 6.19 m x 3.09 m |
| Main Level | Kitchen | 6.19 m | 3.09 m | 6.19 m x 3.09 m |
| Main Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Den | 2.28 m | 2.41 m | 2.28 m x 2.41 m |
https://www.realtor.ca/real-estate/28765981/4714-30-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Manav Kale
Salesperson
(416) 742-8000
(416) 742-8001