MUST BE SOLD! Fantastic Revenue opportunity or Mortgage Helper! This Heritage style home on a large landscaped lot. Main floor features hardwoods throughout with a modern kitchen, main floor laundry and 3 very spacious bedrooms, Primary bedroom has a beautiful en-suite. The basement has 2 money generating suites, 1 - 2 Bedroom Suite and 1 - 1 bedroom suite. South facing deck with mature trees providing shade. This is a beautiful classic home and truly needs to be seen. All 3 units are currently rented and tenants would like to remain. This property is in need of some TLC however it has huge potential. Rental revenue currently $3300/mo. Current tenants wish to stay! Great investment! (id:57919)
| MLS® Number | SK992639 |
| Property Type | Single Family |
| Features | Corner Site |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,005 Sqft |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Size Frontage | 120 Ft |
| Size Irregular | 0.37 |
| Size Total | 0.37 Ac |
| Size Total Text | 0.37 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 9 ft ,9 in | 11 ft ,10 in | 9 ft ,9 in x 11 ft ,10 in |
| Basement | Dining Room | 7 ft ,3 in | 8 ft ,1 in | 7 ft ,3 in x 8 ft ,1 in |
| Basement | 3pc Bathroom | 5 ft ,8 in | 6 ft ,11 in | 5 ft ,8 in x 6 ft ,11 in |
| Basement | Bedroom | 11 ft ,5 in | 9 ft ,4 in | 11 ft ,5 in x 9 ft ,4 in |
| Basement | Bedroom | 8 ft ,5 in | 12 ft ,4 in | 8 ft ,5 in x 12 ft ,4 in |
| Basement | Kitchen | 11 ft ,11 in | 10 ft ,11 in | 11 ft ,11 in x 10 ft ,11 in |
| Basement | Dining Room | 11 ft ,11 in | 12 ft ,3 in | 11 ft ,11 in x 12 ft ,3 in |
| Basement | Living Room | 21 ft ,7 in | 13 ft ,7 in | 21 ft ,7 in x 13 ft ,7 in |
| Basement | Bedroom | 9 ft ,10 in | Measurements not available x 9 ft ,10 in | |
| Basement | 4pc Bathroom | 4 ft ,4 in | 7 ft ,10 in | 4 ft ,4 in x 7 ft ,10 in |
| Main Level | Foyer | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
| Main Level | Dining Room | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Living Room | 22 ft | 14 ft ,6 in | 22 ft x 14 ft ,6 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12 ft | 12 ft ,6 in | 12 ft x 12 ft ,6 in |
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 12 ft | 12 ft ,6 in | 12 ft x 12 ft ,6 in |
| Main Level | Bedroom | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
| Main Level | Laundry Room | 7 ft ,10 in | 11 ft | 7 ft ,10 in x 11 ft |
https://www.realtor.ca/real-estate/27787767/502-1st-street-w-meadow-lake
Contact us for more information
Rick Reddekopp
Salesperson
(306) 242-3535
(306) 244-5506