Step inside this beautifully renovated 4-level split in desirable Brookside, where modern updates meet family comfort! Fully finished on all levels, this home shines with upgrades throughout. The kitchen features granite counters, full-height cabinets, backsplash, and stainless steel appliances. New flooring includes hickory hardwood, ceramic tile, and carpet, all laid over a brand-new subfloor. Bathrooms have been stylishly redone, with energy-improving upgrades including air sealing, insulation, new windows, high-efficiency variable speed furnaces, and A/C. Roof and hot water tank are also new. The backyard is perfect for entertaining with new cedar fencing, an 800 sq. ft. deck, hot tub, new sod, fireplace, and an oversized garage with 9’ ceilings and trench drain. A 60’ spruce tree in the front yard is accented with professionally installed LED white lights. Ideally located near the ravine, schools, and public transit, this home blends lifestyle, convenience, and quality. (id:57919)
| MLS® Number | E4454470 |
| Property Type | Single Family |
| Neigbourhood | Brookside |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | Park/reserve, Lane |
| Structure | Deck, Fire Pit |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Size Interior | 1,265 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 678.74 |
| Size Total | 678.74 M2 |
| Size Total Text | 678.74 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.65 m | 5.26 m | 3.65 m x 5.26 m |
| Basement | Bedroom 4 | 3.18 m | 3.11 m | 3.18 m x 3.11 m |
| Basement | Laundry Room | 1.43 m | 3.35 m | 1.43 m x 3.35 m |
| Basement | Recreation Room | 7.25 m | 5.37 m | 7.25 m x 5.37 m |
| Main Level | Living Room | 3.43 m | 5.37 m | 3.43 m x 5.37 m |
| Main Level | Dining Room | 4.13 m | 3.02 m | 4.13 m x 3.02 m |
| Main Level | Kitchen | 4.23 m | 4.76 m | 4.23 m x 4.76 m |
| Upper Level | Primary Bedroom | 4 m | 3.36 m | 4 m x 3.36 m |
| Upper Level | Bedroom 2 | 3.09 m | 3.01 m | 3.09 m x 3.01 m |
| Upper Level | Bedroom 3 | 4.17 m | 3.02 m | 4.17 m x 3.02 m |
https://www.realtor.ca/real-estate/28770073/5419-143-st-nw-edmonton-brookside
Contact us for more information
Tyler J. Ellis
Associate
(855) 623-6900
www.onereal.ca/