3Bed 3.5 Bath well-maintained 2 Story end unit townhome. open concept, modern white kitchen, lot of cabinetry, granite countertops, stainless steel appliances, breakfast bar. Large Dining/Living room, Big wooden deck with privacy installed. Main floor 2pc powder rm. Large primary bedroom w/Walk-in closet 3 pc ensuite finished bsmt w/heated floor full bath cold room upper floor laundry. Minutes to Welland canals, Niagara falls, outlet, golf course, college, US borders, access to QEW. SS appliances(fridge, dishwasher, stove/oven, microwave, washer/dryer), SS deep sink. Dimmable spotlights. Quiet street, remote garage door. Full finished basement with lots of closets/storage areas cold room and room for office/exercise. New LENNOX AC air conditioner (2-Ton) has been installed in the summer of 2024 (id:57919)
| MLS® Number | X12201352 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,1 In |
| Size Frontage | 27 Ft ,6 In |
| Size Irregular | 27.5 X 95.1 Ft |
| Size Total Text | 27.5 X 95.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Basement | Office | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
| Basement | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Basement | Recreational, Games Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Living Room | 3.78 m | 6.1 m | 3.78 m x 6.1 m |
| Main Level | Kitchen | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
https://www.realtor.ca/real-estate/28427580/58-oliver-lane-st-catharines
Contact us for more information
Ahmad Yasin
Salesperson
(905) 358-9900
(905) 277-5042