Nestled in the charming Wildwood neighbourhood of Powell River, BC, this property offers a fantastic opportunity for those with vision and a desire to create their dream home. Sitting on a generous half-acre lot, this residence boasts a large shop and is ready for your renovation ideas. (id:57919)
| MLS® Number | 19052 |
| Property Type | Single Family |
| Community Features | Family Oriented |
| Features | Southern Exposure |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 1,560 Sqft |
| Type | House |
| Carport | |
| Open |
| Access Type | Easy Access |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Irregular | 21780 |
| Size Total | 21780 Sqft |
| Size Total Text | 21780 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Basement | Laundry Room | 9 ft | 13 ft | 9 ft x 13 ft |
| Main Level | Foyer | 6 ft | 3 ft | 6 ft x 3 ft |
| Main Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Primary Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Recreational, Games Room | 12 ft | 13 ft | 12 ft x 13 ft |
https://www.realtor.ca/real-estate/28447967/6022-lund-powell-river
Contact us for more information
Cory L Burnett
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/