Welcome to this incredible opportunity in the heart of Didsbury, AB — a rare residential acreage located within town limits! The main floor boasts 3 bedrooms, a functional kitchen and living space, and convenient upstairs laundry. Downstairs, you’ll find an illegal basement suite with 2 additional bedrooms, a separate kitchen area, and its own laundry — perfect for extended family, guests, or mortgage helper.In addition to the home, the property includes several outstanding features: a massive 22’ x 14’ workshop area (formerly a greenhouse),and a 40’ x 23’ greenhouse frame ready for completion.With everything in good working order, this home is move-in ready.Acreages like this — offering space, privacy, and future potential — are almost unheard of within town boundaries. Don’t miss your chance to own this truly one-of-a-kind property! (id:57919)
| MLS® Number | A2213601 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Playground, Schools |
| Community Features | Golf Course Development |
| Plan | 9111502 |
| Structure | Greenhouse, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Architectural Style | 3 Level |
| Basement Features | Suite |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Size Interior | 1,357 Sqft |
| Total Finished Area | 1356.56 Sqft |
| Type | House |
| Utility Water | Well |
| R V |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Playground, Schools |
| Land Disposition | Cleared |
| Sewer | Septic Field, Septic Tank |
| Size Irregular | 2.00 |
| Size Total | 2 Ac|2 - 4.99 Acres |
| Size Total Text | 2 Ac|2 - 4.99 Acres |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 15.08 Ft x 11.50 Ft | ||
| Basement | Kitchen | 14.25 Ft x 10.83 Ft | ||
| Basement | Bedroom | 10.75 Ft x 8.67 Ft | ||
| Basement | Bedroom | 10.75 Ft x 7.50 Ft | ||
| Basement | Laundry Room | 7.83 Ft x 6.50 Ft | ||
| Basement | Furnace | 10.00 Ft x 6.50 Ft | ||
| Basement | 3pc Bathroom | 7.50 Ft x 6.50 Ft | ||
| Main Level | Living Room | 14.42 Ft x 13.83 Ft | ||
| Main Level | Family Room | 25.33 Ft x 11.50 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 9.00 Ft | ||
| Main Level | Primary Bedroom | 12.25 Ft x 11.08 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 4.08 Ft | ||
| Main Level | Bedroom | 9.17 Ft x 8.50 Ft | ||
| Main Level | Bedroom | 9.17 Ft x 8.50 Ft | ||
| Main Level | Foyer | 6.50 Ft x 3.50 Ft | ||
| Main Level | Laundry Room | 5.42 Ft x 4.08 Ft | ||
| Main Level | 4pc Bathroom | 6.67 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/28221083/609-23-street-didsbury
Contact us for more information
Jesse Argueta
Associate
(855) 623-6900
www.joinreal.com/