Chinese restaurant located in beautiful historical downtown. Land, building and commercial kitchen equipment, walk-in cooler, make up air. Fully licensed, seating 115. Open 6 days a week. Two rooftop furnace, two air conditioning, for the dining room. Flat membrane roof new in March 2023 (id:57919)
| Business Type | Restaurant |
| Business Sub Type | Restaurant |
| MLS® Number | A2190341 |
| Property Type | Retail |
| Community Name | SE Hill |
| Plan | 1491 |
| Constructed Date | 1967 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 3566 Sqft |
| Size Interior | 3,566 Sqft |
| Total Finished Area | 3566 Sqft |
| Type | Retail |
| Acreage | No |
| Size Depth | 39.62 M |
| Size Frontage | 9.14 M |
| Size Total Text | Unknown |
| Zoning Description | Mu-d |
https://www.realtor.ca/real-estate/27851858/639-3-street-se-medicine-hat-se-hill
Contact us for more information
Enid Luk
Associate Broker
(403) 528-4222
(403) 528-4040
www.royallepagemh.com/