*ATTENTION ALL DEVELOPERS & INVESTORS* This 25 x 120 – R-C2 lot nestled in the vibrant and rapidly evolving neighborhood of Ogden. With easy access to Deerfoot, Stoney and Glenmore Trails. Mostly land value only, this property is being sold “as-is where-is” condition. Excellent location – close to the Bow River, Schools, Jack Setters Arena, Shopping and Amenities. New Green Line (Lynnwood/Millican Station will be only minutes away (Green Line completion is estimated in 2027). (id:57919)
| MLS® Number | A2143385 |
| Property Type | Single Family |
| Community Name | Ogden |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 2515am |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1914 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood Siding |
| Flooring Type | Cork, Linoleum, Tile |
| Foundation Type | See Remarks |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 604 Sqft |
| Total Finished Area | 604.1 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 36.57 M |
| Size Frontage | 7.62 M |
| Size Irregular | 279.00 |
| Size Total | 279 M2|0-4,050 Sqft |
| Size Total Text | 279 M2|0-4,050 Sqft |
| Zoning Description | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 9.08 Ft x 4.67 Ft | ||
| Main Level | Bedroom | 7.42 Ft x 10.17 Ft | ||
| Main Level | Foyer | 11.33 Ft x 4.08 Ft | ||
| Main Level | Kitchen | 10.83 Ft x 11.08 Ft | ||
| Main Level | Living Room | 9.58 Ft x 15.25 Ft | ||
| Main Level | Storage | 7.25 Ft x 11.08 Ft | ||
| Upper Level | Other | 9.33 Ft x 18.75 Ft |
https://www.realtor.ca/real-estate/27089101/6437-19-street-se-calgary-ogden
Contact us for more information
Ashlee Taylor
Associate
(855) 623-6900
www.joinreal.com/