Welcome to this fully upgraded 2020 built home in Livingston, featuring a SEPARATE SIDE ENTRANCE along with a BRAND NEW ROOF and SIDING! The open concept main floor boasts a chef’s kitchen with KITCHENAID STAINLESS STEEL APPLIANCES, 36” GAS STOVE, QUARTZ AND GRANITE ISLAND, WINE COOLER, and EXTRA CABINETRY, opening to a bright dining area and a living room with a 9 FT SPLIT MARBLE FEATURE WALL.Upstairs you will find three bedrooms, a bonus room, and laundry. The primary suite includes a 5 piece ensuite and an oversized walk in closet with direct laundry access. Comfort is enhanced with a high efficiency heat pump, Goodman furnace, HRV system, and WiFi Ecobee thermostat.Smart home upgrades include a full security system, WiFi lighting, garage door opener, and HD cameras. The 9 ft basement with wet bar and side entrance offers excellent potential. Outdoors, enjoy a fenced yard with BBQ gas line, low maintenance landscaping, and a garage with 14 ft ceilings and overhead storage.Modern design, smart technology, and energy efficiency in a prime location near parks, schools, and shopping — this home is move in ready! (id:57919)
| MLS® Number | A2250707 |
| Property Type | Single Family |
| Community Name | Livingston |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 1812437 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Water Softener, Cooktop - Gas, Dishwasher, Dryer, Oven - Built-in, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,357 Sqft |
| Total Finished Area | 2357 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 32.43 M |
| Size Frontage | 10.06 M |
| Size Irregular | 367.00 |
| Size Total | 367 M2|0-4,050 Sqft |
| Size Total Text | 367 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.00 Ft x 11.25 Ft | ||
| Second Level | 5pc Bathroom | 13.17 Ft x 12.17 Ft | ||
| Second Level | Other | 8.08 Ft x 4.58 Ft | ||
| Second Level | Other | 11.08 Ft x 6.58 Ft | ||
| Second Level | Bedroom | 13.58 Ft x 9.17 Ft | ||
| Second Level | Bedroom | 15.00 Ft x 9.25 Ft | ||
| Second Level | 4pc Bathroom | 9.08 Ft x 5.58 Ft | ||
| Second Level | Laundry Room | 8.08 Ft x 5.92 Ft | ||
| Second Level | Bonus Room | 13.17 Ft x 11.25 Ft | ||
| Basement | Family Room | 14.58 Ft x 14.50 Ft | ||
| Basement | Recreational, Games Room | 13.08 Ft x 8.92 Ft | ||
| Basement | Bedroom | 11.00 Ft x 8.33 Ft | ||
| Basement | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
| Main Level | Living Room | 13.67 Ft x 12.83 Ft | ||
| Main Level | Kitchen | 13.58 Ft x 10.42 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 8.67 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft | ||
| Main Level | Other | 5.83 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/28798632/69-howse-mount-ne-calgary-livingston
Contact us for more information
Dyango Ng
Associate
(403) 606-3500
(888) 239-4659