Welcome to this well-kept 3-bedroom townhouse! A perfect opportunity for first time home buyers or those looking to downsize. Priced under $200,000 and just a short drive to downtown St. John's, this home is close to schools, shopping, and all major amenities. The main floor features a cozy living room and an eat-in kitchen complete with upgraded counter tops, a newly added microwave range hood, cupboards, shelving, and storage bench. On this floor you will also find the main bath, and a storage space that could be used as an oversized closet or pantry. Downstairs complete with new flooring throughout and new sliding doors offers three comfortable bedrooms, laundry room, and a newly added half bathroom. Other upgrades include a new window in the living room and a new roof in 2023. Outside you will find a fully-fenced backyard encasing a deck to relax on as well as a fully wired and heated 12x16 shed that can be used for storage or as a recreation space. Don't miss out on the opportunity to own this move-in ready home! As per Seller Direction there will be no conveyance of offers prior to 5pm September 6th. (id:57919)
| MLS® Number | 1289864 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1976 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Wood Shingles, Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 860 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 26x100 |
| Size Total Text | 26x100|0-4,050 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 8.10x2.7 | ||
| Basement | Primary Bedroom | 10.4x10.10 | ||
| Basement | Bedroom | 10.6x7.8 | ||
| Basement | Bedroom | 10.1x8.2 | ||
| Main Level | Dining Nook | 10.4x6.8 | ||
| Main Level | Living Room | 13.8x11.11 | ||
| Main Level | Kitchen | 10.4x12 |
https://www.realtor.ca/real-estate/28798828/72-chapman-crescent-st-johns
Contact us for more information
Taylor Harding
(709) 782-1302
(709) 782-4010
www.3percentrealtyec.ca/