Maintenance, Insurance, Common Area Maintenance, Electricity, Property Management, Water
$721.87 MonthlyPrepare to fall in love with this spacious and affordable 3 bedroom condo with separate entrance, large kitchen, and tons of natural light! This owner-occupied home boasts a bright and open floor plan with central living room, 3 big bedrooms, full 4 pc bath, and dining area. Safe and well-run building with a great location close to the expressway, shopping, parks, and schools. Condo fees include heat, electricity, and water! Unit also comes with parking and a convenient storage locker. Call your realtor today to book a private showing before it's gone! (id:57919)
| MLS® Number | 40746123 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Party Room |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,092 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13'4'' x 10'8'' | ||
| Main Level | Bedroom | 9'11'' x 12'1'' | ||
| Main Level | Bedroom | 11'6'' x 8'11'' | ||
| Main Level | Laundry Room | 7'0'' x 10'8'' | ||
| Main Level | 4pc Bathroom | 9'11'' x 8'5'' | ||
| Main Level | Dining Room | 9'0'' x 12'2'' | ||
| Main Level | Living Room | 14'10'' x 15'9'' | ||
| Main Level | Kitchen | 8'10'' x 10'9'' |
https://www.realtor.ca/real-estate/28534475/80-breckenridge-drive-unit-110-kitchener
Contact us for more information
Dave Maund
Broker
(519) 888-7110
www.remaxsolidgold.biz/