Welcome To Edge Towers, 2Bed 2Bath Unit In The Heart Of Downtown Mississauga. Boasting 726Sqft, Enter Into Brightly Lit Open Concept Kitchen W Ss Appliance And Moveable Kitchen Island. Large Primary Bedroom Has Walk In Closet And Ensuite Bath, Spacious 2nd Bedroom W Good Sized Closet For Storage. Surrounded By The Best Amenities Such As Sq1 Shopping Centre, Celebration Sq, Walmart & Transit Routes Including Stop Along New Lrt Route! (id:57919)
| MLS® Number | W12359917 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Flat | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Flat | Bedroom | 3.2 m | 4.57 m | 3.2 m x 4.57 m |
| Flat | Bedroom 2 | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
| Flat | Kitchen | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
https://www.realtor.ca/real-estate/28767585/809-36-elm-drive-w-mississauga-city-centre-city-centre
Contact us for more information
Zoe Goodarzi
Salesperson
(905) 582-0868