Luxury townhome in Bram West with double door entry, 9ft ceilings on 2nd floor, open-concept kitchen with quartz countertops, stainless steel appliances & walkout to deck. Features oak staircase with iron railings, LED lighting & double car garage. Conveniently located near Hwy 401/407, GO stations, Lionhead Golf Club, Toronto Premium Outlets, schools & parks. (id:57919)
| MLS® Number | W12350060 |
| Property Type | Single Family |
| Community Name | Bram West |
| Features | Lane |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.96 m | 5.79 m | 3.96 m x 5.79 m |
| Second Level | Family Room | 2043 m | 4.06 m | 2043 m x 4.06 m |
| Second Level | Dining Room | 2.43 m | 4.06 m | 2.43 m x 4.06 m |
| Second Level | Kitchen | 2.79 m | 3.55 m | 2.79 m x 3.55 m |
| Third Level | Primary Bedroom | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
| Third Level | Bedroom | 3.75 m | 2.84 m | 3.75 m x 2.84 m |
| Third Level | Bedroom | 3.75 m | 2.84 m | 3.75 m x 2.84 m |
| Main Level | Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
https://www.realtor.ca/real-estate/28745321/8597-financial-drive-brampton-bram-west-bram-west
Contact us for more information
Raj Phull
Salesperson
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com