Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$820.81 MonthlyCorner Penthouse Suite w/north/east exposures. Two balconies, high ceilings, parking, locker. Perfect location for families w/nearby Greenbelt Park, TTC and DVP for great highway access downtown. Great amenities in building includes indoor pool, sauna, outdoor bbq area, party room, media room, exercise room, guest suite, visitors parking, 24hr concierge. The Shops at Don Mills for all your grocery needs, restaurants, shops, cineplex theatre. Nearby parks, trails, library, schools. (id:57919)
| MLS® Number | C12374522 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions |
| Features | Cul-de-sac, Conservation/green Belt, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Hood Fan, Stove, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 3.96 m | 1.21 m | 3.96 m x 1.21 m |
| Flat | Kitchen | 4.12 m | 3.05 m | 4.12 m x 3.05 m |
| Flat | Living Room | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
| Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Bathroom | 2.9 m | 1.43 m | 2.9 m x 1.43 m |
Contact us for more information
Mike Sheehy
Salesperson
(416) 928-6833
(416) 928-2156
www.remaxprimeproperties.ca/