Excellent Family Home located close to parks and Abbey Center. Check out this beautiful 4 level split with many upgrades including fresh paint, all new windows(except 1), new garden doors to deck, newer fence including brand new retaining wall, and new grass in the back yard. Very Bright and Functional Floor plan. The main floor features a generous living room area with double skylights and vaulted ceilings. The kitchen has loads of cabinets, stainless appliances, skylight, center island and access to the deck and outdoor patio area. On the upper level is a large primary bedroom with cheater door to the full bathroom and another large bedroom. The lower level has a huge flex area and a family room and another full bath. The basement level has laundry, storage, and another large bedroom. The fully fenced yard is the perfect place to entertain and play. The garage is heated and has alley access. Great House in a Great Location - this one should be yours and quick possession is possible (id:57919)
| MLS® Number | A2252879 |
| Property Type | Single Family |
| Community Name | Harvest Meadows |
| Features | Back Lane, Pvc Window |
| Parking Space Total | 2 |
| Plan | 8220030 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Type | Crawl Space (finished) |
| Constructed Date | 1988 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, Forced Air |
| Size Interior | 967 Sqft |
| Total Finished Area | 967 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 31.09 M |
| Size Frontage | 14.93 M |
| Size Irregular | 4998.00 |
| Size Total | 4998 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4998 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Primary Bedroom | 15.08 Ft x 10.75 Ft | ||
| Second Level | Bedroom | 11.75 Ft x 11.08 Ft | ||
| Basement | Storage | 17.17 Ft x 7.58 Ft | ||
| Basement | Laundry Room | 10.25 Ft x 7.42 Ft | ||
| Basement | Bedroom | 12.75 Ft x 12.50 Ft | ||
| Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Lower Level | Family Room | 12.17 Ft x 10.17 Ft | ||
| Main Level | Foyer | 3.83 Ft x 3.75 Ft | ||
| Main Level | Living Room | 15.42 Ft x 13.50 Ft | ||
| Main Level | Dining Room | 13.50 Ft x 6.75 Ft | ||
| Main Level | Kitchen | 13.42 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/28794500/98-westview-crescent-blackfalds-harvest-meadows
Contact us for more information
Tara Dowding
Associate Broker
(403) 346-7755
(403) 346-2899