Spacious Renovated 2 Bedroom Basement With Separate Entrance. Over 9ft ceiling Height. Nestled in the Heart of Mill pond ina Child Friendly Crt! Top ranked schools, Hospital, Mill Pond Park & Trail & Downtown Richmond hill! Finished 2br, 2Wr Basement with Kitchen & Fireplace. New S.S. Kitchen Appliances. easy access to the city's amenities, parks, top-rated schools,and shopping etc. 1 Parking Spot Available On the Driveway. (id:57919)
| MLS® Number | N12233398 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 114.9 Ft |
| Size Total Text | 50.1 X 114.9 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 8.13 m | 3.94 m | 8.13 m x 3.94 m |
| Basement | Kitchen | 8.13 m | 3.94 m | 8.13 m x 3.94 m |
| Basement | Bedroom | 4.2 m | 3.39 m | 4.2 m x 3.39 m |
| Basement | Bedroom | 3.64 m | 3.57 m | 3.64 m x 3.57 m |
https://www.realtor.ca/real-estate/28495293/bsmt-4-kittredge-court-richmond-hill-mill-pond-mill-pond
Contact us for more information
Kian Mousavi-Iliaei
Broker
(416) 443-0300
(416) 443-8619
Asal Matinsadeghy
Salesperson
(416) 443-0300
(416) 443-8619